CV. KARYA BAKTI NUSANTARA
Jawa Barat - Depok
082369669711
082369669711
CV. KARYA BAKTI NUSANTARA
Home
PROFIL
PRODUK
Total Suspended Meter (TSS)
Flue Gas Analyser
Dust Monitor
Food Security Kit
Air Quality Monitor
Water Test Kit
Gas Detector
Microbiology Test Kit
Automotive Gas Analyser
Gas Sampling Bag
Ergonomi and Evaluation Test
Laboratory Equipment
Sanitarian Kit
Reagent Test Kit Food
Soil Test Kit
Portable Water Analysis
Alat Analisa Udara
Smoke Opacity Meter
Radiation Monitor
Gas Sampler Ambient
Dust Sampler
Water Sampler
Odor Meter (Alat uji bau)
Vibration Meter
Pesticide Meter
Stack Gas Sampler
Reaction Timer
Antropometric
Automatic Coloni Counter
Dehumidifier
Cholinestrase
Uji Emisi Partikulat
Alat Kesehatan Lingkungan
Benchtop Water Quality
Media Air Sampling
Kesehatan Lingkungan Kerja
Sound Level Meter
Anemometer
Boarding Kit
Thickness Meter
Analisa Tumbuhan
Thermal Scanner for Airport
Depth Sounder
Aero Sanitation Kit
SERTIFIKAT
KONTAK
TURBIDITY METER || UJI KEKERUHAN AIR || TURBIDITY
Benchtop Water Quality Meter pH, mV, Conductivity,
Pocket Conductivity/TDS/Sal/Temp Tester CON 5 XS I
Pocket Multiparameter Water Tester PC5 || Waterpro
Multiparameter Water Quality pH-mV/ORP-COND-TDS-SA
Multiparameter Water Quality ( CONDUCTIVITY/TDS/SA
Food pH and Temperature Meter | Uji pH dan Tempera
WATERPROOF pH TESTER || JUAL WATERPROOF pH TESTER
JUAL BOARDING KIT SHIP-25 || BOARDING KIT || BOARD
Dissolved Oxygen Meter || Portable DO Meter OXY 70
Portable Dissolved Oxygen Meter || DO Meter OXY-7
Portable Conductivity Meter || Conductivity Meter
Conductivity Meter || Conductivity & Temperature M
pH & Conductivity Meter PC-7 XS-Instruments || pH-
Portable pH/ mV / Temperature Mark-901 || Portable
Portable pH Meter Mark-903 || pH/ mV / Temperature
pH, Temperature Meter || pH-mV-Temperature Meter (
Portable pH Meter || pH-mV/ORP- Temperature Meter
INFRARED ETHANE DETECTOR || ETHANE DETECTOR SENSIT
BOX PENDINGIN || COOL BOX 66 Liter
BOX PENDINGIN || COOL BOX 142 Liter
SURVEILLANCE VECTOR KIT || JUAL SURVEILLANCE VECTO
FOOD SANITATION KIT || JUAL FOOD SANITATION KIT
ALAT UJI MONITORING KUALITAS MAKANAN || FOOD SECUR
SOIL TEST KIT STK-JC || ALAT UKUR JUMLAH CACING DA
THERMOHYGROMETER TROTEC BC-21 || TEMPERATUR UDARA
COLINESTERASE TEST KIT COLIN-100 || PENGUKUR COLIN
Pocket pH/mV/Temperature Tester || Waterproof Pock
KOMPARATOR UNTUK MENGUKUR CHLOR || KOMPARATOR CHLO
TURBIDITY METER || JUAL TURBIDITY METER
TABUNG PENGUKUR KEKERUHAN || TABUNG UJI KEKERUHAN
Baseline® Back-Leg-Chest Dynamometer 165 lb | Bac
Baseline® Back-Leg-Chest Dynamometer 660 lb | Bac
Back Leg Dynamometer | Baseline® Back-Leg-Chest D
Baseline® Plastic Goniometer - HiRes™ 6-piece S
HiRes™ Plastic Goniometer | Baseline® Plastic G
Mechanical Pinch Gauge Baseline® | Pinch Gauge
Pinch Gauge | Mechanical Pinch Gauge Baseline®
Electronic Pinch Gauge | Baseline® Electronic Pin
Digital Hand Dynamometer | Baseline® Hand Dynamo
« Prev
1
2
…
3
…
13
14
Next »